<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shandwell &#187; Views on the News</title>
	<atom:link href="http://www.shandwell.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shandwell.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 May 2011 08:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on HealthScreen UK</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/update-on-healthscreen-uk/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/update-on-healthscreen-uk/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:11:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1217</guid>
		<description><![CDATA[Since my last post, I&#8217;ve been meeting with a wide range of employers, benefits consultants and insurers to discuss the cancer specific screening proposition of HealthScreen UK  (HSUK).
There has been massive interest about how HSUK services can reduce the emotional and financial costs of the most common cancers. The early detection of cancer and educating people [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last post, I&#8217;ve been meeting with a wide range of employers, benefits consultants and insurers to discuss the cancer specific screening proposition of <a href="http://www.HealthScreenUK.com" target="_blank">HealthScreen UK </a> (HSUK).</p>
<p>There has been massive interest about how HSUK services can reduce the emotional and financial costs of the most common cancers. The early detection of cancer and educating people how to be the first line of defence against rising incidence has so many positive benefits:</p>
<ul>
<li>For the individual, knowing your cancer risk and how best to manage it dramatically improves prognosis.</li>
<li>For the families of individuals affected, the emotional strain is lessened.</li>
<li>For employers, the costs of private medical and other health related insurances are significantly reduced as are the absence costs associated with cancer only diagnosed in the later stages.</li>
<li>For insurers, early detection reduces their cancer claims liability.</li>
<li>For the NHS, the costs of treating cancer diagnosed earlier reduces financial pressure on cancer budgets.</li>
<li>For the government, it supports their cancer strategy, Improving Outcomes.</li>
</ul>
<p>We all seem to spend so much time discussing the increasing costs of treating cancer whereas we should be promoting every way possible to ensure early detection and self awareness. </p>
<p>But it&#8217;s more than just about the financial benefits. Cancer screening saves lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/update-on-healthscreen-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Role at HealthScreen UK</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/my-new-role-at-healthscreen-uk/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/my-new-role-at-healthscreen-uk/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:35:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1213</guid>
		<description><![CDATA[Last week I was appointed MD of HealthScreen UK, the exciting new venture to help employers and their employees in the early detection and prevention of cancer.
It&#8217;s a great business to be involved with, supporting as it does the National Strategy on Cancer, Improving Outcomes   
For details please visit www.healthscreenuk.com/news  &#8211; more from me as it happens.
]]></description>
			<content:encoded><![CDATA[<p>Last week I was appointed MD of HealthScreen UK, the exciting new venture to help employers and their employees in the early detection and prevention of cancer.</p>
<p>It&#8217;s a great business to be involved with, supporting as it does the National Strategy on Cancer, <em><strong><a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_123394.pdf" target="_blank">Improving Outcomes   </a></strong></em></p>
<p>For details please visit <a href="http://www.healthscreenuk.com/news">www.healthscreenuk.com/news</a>  &#8211; more from me as it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/my-new-role-at-healthscreen-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.healthatwork2011.co.uk</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/www-healthatwork2011-co-uk/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/www-healthatwork2011-co-uk/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:55:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1210</guid>
		<description><![CDATA[Are you going to www.healthatwork2011.co.uk at the NEC 8/9 March?
I&#8217;ll be there both days, spending much of my time with the team from www.breasthealthuk.com who have just launched a new early detection service for skin cancer.
Their new website www.healthscreenuk.com goes live 22nd March.
Might see you next week.
]]></description>
			<content:encoded><![CDATA[<p>Are you going to <a href="http://www.healthatwork2011.co.uk">www.healthatwork2011.co.uk</a> at the NEC 8/9 March?</p>
<p>I&#8217;ll be there both days, spending much of my time with the team from <a href="http://www.breasthealthuk.com">www.breasthealthuk.com</a> who have just launched a new early detection service for skin cancer.</p>
<p>Their new website <a href="http://www.healthscreenuk.com">www.healthscreenuk.com</a> goes live 22nd March.</p>
<p>Might see you next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/www-healthatwork2011-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Review of Sickness Absence</title>
		<link>http://www.shandwell.com/blog/news/government-review-of-sickness-absence/</link>
		<comments>http://www.shandwell.com/blog/news/government-review-of-sickness-absence/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:21:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1204</guid>
		<description><![CDATA[The Government has recently announced a new review into the sickness absence system in the UK. According to the DWP , &#8216; The independent review, jointly chaired by David Frost, Director General of the British Chambers of Commerce and Dame Carol Black, National Director for Health and Work, will explore radical new ways on how [...]]]></description>
			<content:encoded><![CDATA[<p>The Government<a href="http://www.dwp.gov.uk/newsroom/press-releases/2011/feb-2011/dwp022-11.shtml" target="_blank"> has recently announced</a> a new review into the sickness absence system in the UK. According to the DWP , <em>&#8216; The independent review, jointly chaired by David Frost, Director General of the British Chambers of Commerce and Dame Carol Black, National Director for Health and Work, will explore radical new ways on how the current system can be changed to help more people stay in work and reduce costs.&#8217;</em></p>
<p>I&#8217;ve got a sense of deja vue. I thought that was what Dame Carol and the Health Work and Wellbeing programme had been tasked with in 2005 &#8211; that&#8217;s six years ago.  I still don&#8217;t know what effect this programme has had, as no performance indicators have ever been published.</p>
<p>Massive figures are quoted in the DWP press release such as working age ill health costing the economy £100 billion of which £30 to 40 billion are attributed to mental health problems.</p>
<p>How do we arrive at these figures? We rely on small sample absence surveys such as those from the CBI and CIPD and then try and extrapolate them across employment as a whole. Let&#8217;s be honest, we just don&#8217;t know. There&#8217;s still 25% of employers who don&#8217;t even record or monitor absence.  </p>
<p>If the costs to the economy really are that great and the bulk of those costs fall on the public purse through sick pay, NHS treatment costs and welfare benefits, isn&#8217;t this a good time to try and grasp the real extent of the problem.</p>
<p>I&#8217;m wondering whether it would be possible for every employer to be legally mandated to submit an annual return on sickness absence within its organisation.  A very simple return asking for % absence rate and several of the high ranking causes should not be too onerous to complete.  This could be submitted along with any number of employee related returns already required by HMRC. </p>
<p>It would ensure that all employers took absence seriously. Having to report on something and make it available for wider scrutiny really does concentrate the mind. I know this is a generalism, but poor levels of sickness absence tend to be a sign of poor management.</p>
<p>Wouldn&#8217;t it be great to be able to review not just the financial performance of an organistion but also its performance in health and wellbeing, because the quality of the supply of its services and or products are so closely linked. Show me an organisation with poor sickness absence and I&#8217;ll guarantee that it has a poor culture and low productivity.</p>
<p>If we can bring this out into the open, then the results will be twofold.</p>
<p>First, we won&#8217;t continually be guessing what the real figures are. We will have the right data to prioritise the right financial or clinical interventions.</p>
<p>Second, making employers properly accountable will drive internal improvements reducing the need to spend any more of the public purse on this than is necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/news/government-review-of-sickness-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer now affects 1 in 8 Women</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/breast-cancer-now-affects-1-in-8-women/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/breast-cancer-now-affects-1-in-8-women/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:49:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1197</guid>
		<description><![CDATA[The most common cancer for women makes most of the headlines today following updated figures released by Cancer Research UK (CRUK). In earlier posts, I&#8217;ve told you that I am doing some work with www.breasthealthuk.com because I truly believe we can do a great deal more to reduce the enormous financial and emotional costs of this [...]]]></description>
			<content:encoded><![CDATA[<p>The most common cancer for women makes most of the headlines today following updated figures released by <a href="http://info.cancerresearchuk.org/news/archive/pressrelease/2011-02-04-one-woman-in-eight-breast-cancer?view=rss" target="_blank">Cancer Research UK (CRUK).</a> In earlier posts, I&#8217;ve told you that I am doing some work with <a href="http://www.breasthealthuk.com">www.breasthealthuk.com</a> because I<em> </em>truly believe we can do a great deal more to reduce the enormous financial and emotional costs of this disease.<span id="more-1197"></span></p>
<p>We don&#8217;t place enough emphasis on early detection. Breast Cancer does not just affect older women as the following statistics show:</p>
<p>The risk for women aged 29 and under is one in 2,000.</p>
<p>The risk for women aged between 30 -39 is one in 215.</p>
<p>The risk for women aged 40 &#8211; 49 is one in 50, yes one in 50.</p>
<p>The NHS Breast Screening programme does not start until women are aged 50, although there is some move to bring this down to 47.</p>
<p>The risk for women aged 50 to 59 is one in 22.</p>
<p>The risk for women aged  60 to 69 is one in 13. </p>
<p>So what does this mean for employers?</p>
<p>Well, the risk of a female employee being diagnosed with breast cancer is higher than previously thought. </p>
<p>Many employers are concerned about the rising costs of breast cancer, particularly those who provide private medical insurance.  But it&#8217;s not just about the direct treatment costs. The absence related costs and the strain on other ill health benefits are substantial.</p>
<p>Whilst helping their employees to reduce the risk factors through encouraging a healthier lifestyle, I can&#8217;t think of a better way for employers to address this issue than providing access to breast health awareness services and screening. </p>
<p>Aside from alleviating one of the biggest fears for female employees, such low cost investment makes complete economic sense.   </p>
<p>If you want to discuss this for your own organisation, then please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/breast-cancer-now-affects-1-in-8-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pressure on Employers to Pay</title>
		<link>http://www.shandwell.com/blog/managing-ill-health/more-pressure-on-employers-to-pay/</link>
		<comments>http://www.shandwell.com/blog/managing-ill-health/more-pressure-on-employers-to-pay/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:01:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1191</guid>
		<description><![CDATA[In their briefing on the Health and Social Care Bill which is being debated by MPs today, the Royal College of Surgeons (RCS) indicates that already, certain surgical procedures are no longer being commissioned by PCTs in some parts of the country because &#8216;they are incorrectly deemed to be of limited clinical value&#8217;. It highlights [...]]]></description>
			<content:encoded><![CDATA[<p>In their <a href="http://www.rcseng.ac.uk/publications/docs/rcs-briefing-health-and-social-care-bill-2011" target="_blank">briefing on the Health and Social Care Bill </a>which is being debated by MPs today, the Royal College of Surgeons (RCS) indicates that already, certain surgical procedures are no longer being commissioned by PCTs in some parts of the country because &#8216;they are incorrectly deemed to be of limited clinical value&#8217;. It highlights hernia surgery and hip and knee operations in particular. If this becomes widespread, the implications for employers could be serious.<span id="more-1191"></span></p>
<p>There are going to be many cases where employees are away from work because of the conditions highlighted by the RCS. If the NHS is not going to fund their surgery, then who is?</p>
<p>Of course the counter argument is that there could be more cost effective ways of  treating each individual other than surgery. I&#8217;m not a clinician, but available evidence and my own experience tells me that this is no doubt true in certain circumstances.</p>
<p>It&#8217;s hard not to see vested interests on both sides. Surgeons will lose business as a result, whilst PCTs and in the future, GPs who commission services will be looking to make the most of their available budget.</p>
<p>This leaves employers in a bit of a no man&#8217;s land when it comes to understanding what the best way might be to get an affected employee back to work.  If they already provide private access to treatment then GPs will be more likey to refer for surgery as it is &#8216;off their books&#8217;. If employers solely rely on the NHS, then the non-surgical option will have more GP appeal.</p>
<p>I&#8217;m anticipating employers needing to spend more money on occupational health and second opinion services to see where they should be investing in their employees&#8217; recovery and return to work. This need will grow in line with any deepening  division between those who commission healthcare and those who deliver it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/managing-ill-health/more-pressure-on-employers-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibility for Employee Health</title>
		<link>http://www.shandwell.com/blog/news/responsibility-for-employee-health/</link>
		<comments>http://www.shandwell.com/blog/news/responsibility-for-employee-health/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:51:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1187</guid>
		<description><![CDATA[I don&#8217;t know Tony Massey, the CMO of Vielife, but he has made some very pertinent comments about the current issues in the debate about where  the cost of and responsibility for employee health should lie. State or private sector?
Click on this link to see what he has got to say and what I think. 
What do you think? [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know Tony Massey, the CMO of Vielife, but he has made some very pertinent comments about the current issues in the debate about where  the cost of and responsibility for employee health should lie. State or private sector?</p>
<p><a href="http://www.hrmagazine.co.uk/news/1051351/Health-Social-Care-Bill-goes-far/" target="_blank">Click on this link </a>to see what he has got to say and what I think. </p>
<p>What do you think? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/news/responsibility-for-employee-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Retirement Age &#8211; Health Benefits</title>
		<link>http://www.shandwell.com/blog/managing-ill-health/default-retirement-age-health-benefits/</link>
		<comments>http://www.shandwell.com/blog/managing-ill-health/default-retirement-age-health-benefits/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:25:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1181</guid>
		<description><![CDATA[Group Risk and Private Medical Insurers have been celebrating the exception of their insurances from the new regulations around the default retirement age coming into force from this April. I should think a number of employers are also relieved that they don&#8217;t have to continue to offer these insured benefits to an increasingly older workforce with [...]]]></description>
			<content:encoded><![CDATA[<p>Group Risk and Private Medical Insurers have been celebrating the exception of their insurances from the new regulations around the <a href="http://www.acas.org.uk/CHttpHandler.ashx?id=2976&amp;p=0" target="_blank">default retirement age </a>coming into force from this April. I should think a number of employers are also relieved that they don&#8217;t have to continue to offer these insured benefits to an increasingly older workforce with the likely increased costs. However, there are a couple of questions still unanswered:<span id="more-1181"></span></p>
<p>The first is that no reference is made to benefits that an employer has chosen to self fund, e.g. Healthcare Trusts for Private Medical Care. If such self funding arrangements don&#8217;t fall within the exception, then this has major implications on the cost of the healthcare risk for employees working beyond 65. I have yet to see any clarification on this point.</p>
<p>Secondly, whilst not having to include over 65s in health related insurances looks on the face of it like a cap on potential liability, employers need to understand the positive impact such insurances can have in getting sick older employees back to work more cost effectively.</p>
<p>This will be new territory for actuaries because as far as I&#8217;m aware, there has been no research into the potential costs of insuring the employed over 65s - there has been no previous need.</p>
<p>But with people living longer and currently having to work longer to fund their retirement, there will be a need for such actuarial analysis so that employers can make the right funding decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/managing-ill-health/default-retirement-age-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Wellbeing @Work</title>
		<link>http://www.shandwell.com/blog/news/health-and-wellbeing-work/</link>
		<comments>http://www.shandwell.com/blog/news/health-and-wellbeing-work/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:31:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1176</guid>
		<description><![CDATA[I&#8217;ve been sent details of this two day conference at the NEC 8/9 March. Full details can be found at www.healthatwork2011.co.uk .
I&#8217;ve registered to go as there are a number of speakers I would like to hear and talk to. Hope to see you there.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sent details of this two day conference at the NEC 8/9 March. Full details can be found at <a href="http://www.healthatwork2011.co.uk">www.healthatwork2011.co.uk</a> .</p>
<p>I&#8217;ve registered to go as there are a number of speakers I would like to hear and talk to. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/news/health-and-wellbeing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/swine-flu/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/swine-flu/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:36:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1168</guid>
		<description><![CDATA[Back in September I suggested that providing employees with a flu vaccination seemed a sound investment ahead of the winter months. Like many health related commercial considerations, the costs of prevention (about £7 a shot) were significantly less than the costs of illness related absence and cure. I wonder how many employers factored flu vaccinations into [...]]]></description>
			<content:encoded><![CDATA[<p>Back in <a href="http://www.shandwell.com/blog/preventing-ill-health/swine-flu-jabs/" target="_blank">September</a> I suggested that providing employees with a flu vaccination seemed a sound investment ahead of the winter months. Like many health related commercial considerations, the costs of prevention (about £7 a shot) were significantly less than the costs of illness related absence and cure. I wonder how many employers factored flu vaccinations into their health and wellbeing strategy.</p>
<p>As is usual at this time of year, you can&#8217;t turn a page or click on a website without being bombarded with swine flu and absence related stories. One of the current headlines is that there is a shortage of the most up to date flu vaccine. With most professional commentators saying that we are coming to the peak of the flu outbreak, isn&#8217;t it a bit late to discover this? The whole point of vaccination programmes is to carry them out well in advance of a potential virus outbreak.</p>
<p>Were you ahead of the game?  What are your flu related absence costs going to be come March? Has it made you consider a different approach come next autumn?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

