<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shandwell &#187; Managing ill health</title>
	<atom:link href="http://www.shandwell.com/blog/category/managing-ill-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shandwell.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 May 2011 08:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on HealthScreen UK</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/update-on-healthscreen-uk/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/update-on-healthscreen-uk/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:11:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1217</guid>
		<description><![CDATA[Since my last post, I&#8217;ve been meeting with a wide range of employers, benefits consultants and insurers to discuss the cancer specific screening proposition of HealthScreen UK  (HSUK).
There has been massive interest about how HSUK services can reduce the emotional and financial costs of the most common cancers. The early detection of cancer and educating people [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last post, I&#8217;ve been meeting with a wide range of employers, benefits consultants and insurers to discuss the cancer specific screening proposition of <a href="http://www.HealthScreenUK.com" target="_blank">HealthScreen UK </a> (HSUK).</p>
<p>There has been massive interest about how HSUK services can reduce the emotional and financial costs of the most common cancers. The early detection of cancer and educating people how to be the first line of defence against rising incidence has so many positive benefits:</p>
<ul>
<li>For the individual, knowing your cancer risk and how best to manage it dramatically improves prognosis.</li>
<li>For the families of individuals affected, the emotional strain is lessened.</li>
<li>For employers, the costs of private medical and other health related insurances are significantly reduced as are the absence costs associated with cancer only diagnosed in the later stages.</li>
<li>For insurers, early detection reduces their cancer claims liability.</li>
<li>For the NHS, the costs of treating cancer diagnosed earlier reduces financial pressure on cancer budgets.</li>
<li>For the government, it supports their cancer strategy, Improving Outcomes.</li>
</ul>
<p>We all seem to spend so much time discussing the increasing costs of treating cancer whereas we should be promoting every way possible to ensure early detection and self awareness. </p>
<p>But it&#8217;s more than just about the financial benefits. Cancer screening saves lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/update-on-healthscreen-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Role at HealthScreen UK</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/my-new-role-at-healthscreen-uk/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/my-new-role-at-healthscreen-uk/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:35:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1213</guid>
		<description><![CDATA[Last week I was appointed MD of HealthScreen UK, the exciting new venture to help employers and their employees in the early detection and prevention of cancer.
It&#8217;s a great business to be involved with, supporting as it does the National Strategy on Cancer, Improving Outcomes   
For details please visit www.healthscreenuk.com/news  &#8211; more from me as it happens.
]]></description>
			<content:encoded><![CDATA[<p>Last week I was appointed MD of HealthScreen UK, the exciting new venture to help employers and their employees in the early detection and prevention of cancer.</p>
<p>It&#8217;s a great business to be involved with, supporting as it does the National Strategy on Cancer, <em><strong><a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_123394.pdf" target="_blank">Improving Outcomes   </a></strong></em></p>
<p>For details please visit <a href="http://www.healthscreenuk.com/news">www.healthscreenuk.com/news</a>  &#8211; more from me as it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/my-new-role-at-healthscreen-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer now affects 1 in 8 Women</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/breast-cancer-now-affects-1-in-8-women/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/breast-cancer-now-affects-1-in-8-women/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:49:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1197</guid>
		<description><![CDATA[The most common cancer for women makes most of the headlines today following updated figures released by Cancer Research UK (CRUK). In earlier posts, I&#8217;ve told you that I am doing some work with www.breasthealthuk.com because I truly believe we can do a great deal more to reduce the enormous financial and emotional costs of this [...]]]></description>
			<content:encoded><![CDATA[<p>The most common cancer for women makes most of the headlines today following updated figures released by <a href="http://info.cancerresearchuk.org/news/archive/pressrelease/2011-02-04-one-woman-in-eight-breast-cancer?view=rss" target="_blank">Cancer Research UK (CRUK).</a> In earlier posts, I&#8217;ve told you that I am doing some work with <a href="http://www.breasthealthuk.com">www.breasthealthuk.com</a> because I<em> </em>truly believe we can do a great deal more to reduce the enormous financial and emotional costs of this disease.<span id="more-1197"></span></p>
<p>We don&#8217;t place enough emphasis on early detection. Breast Cancer does not just affect older women as the following statistics show:</p>
<p>The risk for women aged 29 and under is one in 2,000.</p>
<p>The risk for women aged between 30 -39 is one in 215.</p>
<p>The risk for women aged 40 &#8211; 49 is one in 50, yes one in 50.</p>
<p>The NHS Breast Screening programme does not start until women are aged 50, although there is some move to bring this down to 47.</p>
<p>The risk for women aged 50 to 59 is one in 22.</p>
<p>The risk for women aged  60 to 69 is one in 13. </p>
<p>So what does this mean for employers?</p>
<p>Well, the risk of a female employee being diagnosed with breast cancer is higher than previously thought. </p>
<p>Many employers are concerned about the rising costs of breast cancer, particularly those who provide private medical insurance.  But it&#8217;s not just about the direct treatment costs. The absence related costs and the strain on other ill health benefits are substantial.</p>
<p>Whilst helping their employees to reduce the risk factors through encouraging a healthier lifestyle, I can&#8217;t think of a better way for employers to address this issue than providing access to breast health awareness services and screening. </p>
<p>Aside from alleviating one of the biggest fears for female employees, such low cost investment makes complete economic sense.   </p>
<p>If you want to discuss this for your own organisation, then please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/breast-cancer-now-affects-1-in-8-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pressure on Employers to Pay</title>
		<link>http://www.shandwell.com/blog/managing-ill-health/more-pressure-on-employers-to-pay/</link>
		<comments>http://www.shandwell.com/blog/managing-ill-health/more-pressure-on-employers-to-pay/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:01:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1191</guid>
		<description><![CDATA[In their briefing on the Health and Social Care Bill which is being debated by MPs today, the Royal College of Surgeons (RCS) indicates that already, certain surgical procedures are no longer being commissioned by PCTs in some parts of the country because &#8216;they are incorrectly deemed to be of limited clinical value&#8217;. It highlights [...]]]></description>
			<content:encoded><![CDATA[<p>In their <a href="http://www.rcseng.ac.uk/publications/docs/rcs-briefing-health-and-social-care-bill-2011" target="_blank">briefing on the Health and Social Care Bill </a>which is being debated by MPs today, the Royal College of Surgeons (RCS) indicates that already, certain surgical procedures are no longer being commissioned by PCTs in some parts of the country because &#8216;they are incorrectly deemed to be of limited clinical value&#8217;. It highlights hernia surgery and hip and knee operations in particular. If this becomes widespread, the implications for employers could be serious.<span id="more-1191"></span></p>
<p>There are going to be many cases where employees are away from work because of the conditions highlighted by the RCS. If the NHS is not going to fund their surgery, then who is?</p>
<p>Of course the counter argument is that there could be more cost effective ways of  treating each individual other than surgery. I&#8217;m not a clinician, but available evidence and my own experience tells me that this is no doubt true in certain circumstances.</p>
<p>It&#8217;s hard not to see vested interests on both sides. Surgeons will lose business as a result, whilst PCTs and in the future, GPs who commission services will be looking to make the most of their available budget.</p>
<p>This leaves employers in a bit of a no man&#8217;s land when it comes to understanding what the best way might be to get an affected employee back to work.  If they already provide private access to treatment then GPs will be more likey to refer for surgery as it is &#8216;off their books&#8217;. If employers solely rely on the NHS, then the non-surgical option will have more GP appeal.</p>
<p>I&#8217;m anticipating employers needing to spend more money on occupational health and second opinion services to see where they should be investing in their employees&#8217; recovery and return to work. This need will grow in line with any deepening  division between those who commission healthcare and those who deliver it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/managing-ill-health/more-pressure-on-employers-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Retirement Age &#8211; Health Benefits</title>
		<link>http://www.shandwell.com/blog/managing-ill-health/default-retirement-age-health-benefits/</link>
		<comments>http://www.shandwell.com/blog/managing-ill-health/default-retirement-age-health-benefits/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:25:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1181</guid>
		<description><![CDATA[Group Risk and Private Medical Insurers have been celebrating the exception of their insurances from the new regulations around the default retirement age coming into force from this April. I should think a number of employers are also relieved that they don&#8217;t have to continue to offer these insured benefits to an increasingly older workforce with [...]]]></description>
			<content:encoded><![CDATA[<p>Group Risk and Private Medical Insurers have been celebrating the exception of their insurances from the new regulations around the <a href="http://www.acas.org.uk/CHttpHandler.ashx?id=2976&amp;p=0" target="_blank">default retirement age </a>coming into force from this April. I should think a number of employers are also relieved that they don&#8217;t have to continue to offer these insured benefits to an increasingly older workforce with the likely increased costs. However, there are a couple of questions still unanswered:<span id="more-1181"></span></p>
<p>The first is that no reference is made to benefits that an employer has chosen to self fund, e.g. Healthcare Trusts for Private Medical Care. If such self funding arrangements don&#8217;t fall within the exception, then this has major implications on the cost of the healthcare risk for employees working beyond 65. I have yet to see any clarification on this point.</p>
<p>Secondly, whilst not having to include over 65s in health related insurances looks on the face of it like a cap on potential liability, employers need to understand the positive impact such insurances can have in getting sick older employees back to work more cost effectively.</p>
<p>This will be new territory for actuaries because as far as I&#8217;m aware, there has been no research into the potential costs of insuring the employed over 65s - there has been no previous need.</p>
<p>But with people living longer and currently having to work longer to fund their retirement, there will be a need for such actuarial analysis so that employers can make the right funding decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/managing-ill-health/default-retirement-age-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest from Health Work and Wellbeing</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/latest-from-health-work-and-wellbeing/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/latest-from-health-work-and-wellbeing/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:54:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1150</guid>
		<description><![CDATA[Since the general election, the Health Work and Wellbeing (HWWB) team have been pretty quiet about their future plans and objectives. Remember it is made up of representation from DWP, DoH, HSE, Scottish Government and The Welsh Assembly. They have recently published a report outlining baseline indicators on health and wellbeing reflected in surveys of both [...]]]></description>
			<content:encoded><![CDATA[<p>Since the general election, the Health Work and Wellbeing (HWWB) team have been pretty quiet about their future plans and objectives. Remember it is made up of representation from DWP, DoH, HSE, Scottish Government and The Welsh Assembly. They have recently <a href="http://www.dwp.gov.uk/health-work-and-well-being/news/" target="_blank">published a report </a>outlining baseline indicators on health and wellbeing reflected in surveys of both employees and employers. I don&#8217;t know who they surveyed, but some of the responses indicate that their messages are not hitting home.<span id="more-1150"></span></p>
<p>Only 32% of employees surveyed said that there was stress management support or advice available in their organisation.</p>
<p>52% of employees said that their employer did not take any steps to help employees with five or more days of continuous absence back to work.</p>
<p>Even worse, 67% of employers admitted to not providing their employees with any measures to help them back.</p>
<p>Only 10% of employers had heard of the Business Health Check Tool. Only 5% had heard of their Regional Health and Wellbeing co-ordinator. Both initiatives from HWWB in the past year.</p>
<p>I don&#8217;t want to paint too negative a picture and I suggest that you read the report for all the survey results. But what I would say is that there is nothing in this document to tell us what HWWB are going to do to improve the situation, nor do they tell us whether the same indicators will be used to identify future trends or measure improvements by results.</p>
<p>I do have a sense that they felt obliged to get something out to show that they are still with us, whilst the government decides what to do with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/latest-from-health-work-and-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health White Paper</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/public-health-white-paper/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/public-health-white-paper/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:25:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1135</guid>
		<description><![CDATA[The Coalition&#8217;s White Paper &#8216;Healthy Lives, Healthy People&#8217; was published yesterday. Whilst it makes reference to the role of employers and highlights their responsibility, there is nothing as yet that we haven&#8217;t heard before.
The government calls on employers to provide better training for managers, forge closer links with occupational health and, wait for it, set up [...]]]></description>
			<content:encoded><![CDATA[<p>The Coalition&#8217;s White Paper <a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/@ps/documents/digitalasset/dh_122252.pdf" target="_blank">&#8216;Healthy Lives, Healthy People&#8217; </a>was published yesterday. Whilst it makes reference to the role of employers and highlights their responsibility, there is nothing as yet that we haven&#8217;t heard before.</p>
<p>The government calls on employers to provide better training for managers, forge closer links with occupational health and, wait for it, set up mini competitions / challenges between staff in activities such as cycling. This is hardly the radical approach that they refer to in the beginning of the document.</p>
<p>I don&#8217;t know who they consulted with before publication, but I don&#8217;t think they realise the significant investment that many employers already make in the health of the working population, saving much of the public purse. What would really galvanise employers are tax/financial incentives that reward them for making further investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/public-health-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Lords Debates PMI Issues</title>
		<link>http://www.shandwell.com/blog/preventing-ill-health/house-of-lords-debates-pmi-issues/</link>
		<comments>http://www.shandwell.com/blog/preventing-ill-health/house-of-lords-debates-pmi-issues/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:06:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Preventing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1120</guid>
		<description><![CDATA[November has been a busy month for the House of Lords in respect of two Private Medical Insurance (PMI) issues that lobbyists have been successful in getting an airing. The first concerns a long running dispute between certain consultants and the two largest private medical insurers around the latter looking to implement fixed fee schedules on the [...]]]></description>
			<content:encoded><![CDATA[<p>November has been a busy month for the House of Lords in respect of two Private Medical Insurance (PMI) issues that lobbyists have been successful in getting an airing. <a href="http://www.ifaonline.co.uk/cover/news/1869420/pmi-providers-questioned-house-lords" target="_blank">The first </a>concerns a long running dispute between certain consultants and the two largest private medical insurers around the latter looking to implement fixed fee schedules on the former. <a href="http://www.ifaonline.co.uk/cover/news/1898305/lcrds-debate-pmi-cancer-cover" target="_blank">The second </a>relates to the impact that private medical insurers reimbursement policies have on cancer patients. Let&#8217;s look at each in turn and what relevance they have for employers.  <span id="more-1120"></span></p>
<p>There has been a long running battle between The Federation of Independent Practitioner Organisations <a href="http://www.fipo.org.uk/" target="_blank">(FIPO</a>) and the two biggest insurers, Bupa and Axa PPP. The two insurers want to set fixed fee schedules for consultants services for a number of reasons. It would help the insurers assess their pricing if fee levels were consistent and possibly reduce their costs. It would ultimately help their customers avoid shortfalls in the payment of claims where a consultant&#8217;s fees exceed the insurer&#8217;s limit, an on-going source of customer irritation.</p>
<p>FIPO argue that fixing fees, coupled with insurers acting as some form of regulator, will erode patient choice and continuity of care. You can read their full argument on their website.</p>
<p>I can see the case of both sides, but the background against which this argument is taking place helps put things into context for employers.</p>
<p>Consultants can quite literally charge what they like for their services. At the same time, there is no accepted qualitative or quantitative methodology for assessing how good they are.  Consultants reputations are built on word of mouth &#8211; mainly from within their own profession. Employers really have nothing to judge whether their money is being well spent when they pay for private treatment for their employees.</p>
<p>This is not the fault of consultants, it&#8217;s just the way their services have developed. The real question for employers is what is being done in their best interests. Should they support the status quo and rely on the medical profession to do the right thing by them, or should they support insurer initiatives that are driven more by financial considerations? Which camp do you sit in?</p>
<p>The second issue debated by the Lords is around the way private medical insurers reimburse cancer treatment costs.  This has always been a thorny issue and insurers have been challenged many times on what they actually cover and how transparent their policy wording is.</p>
<p>Cancer claims are the biggest single financial cost to insurers and ultimately their paying customers, employers. This is before taking into account the huge social and emotional costs.</p>
<p>I have no issue with insurers who make it absolutely clear what they will and won&#8217;t cover from the outset so that a paying customer knows what they are buying. There is also a big responsibility on the part of any adviser involved to establish absolute clarity. </p>
<p>There is a great deal of evidence to show that survival rates improve and costs reduce dramatically if cancer is detected and treated at an early stage.</p>
<p>The UK lags behind the rest of Europe in this regard. Greater investment and emphasis should be put on cancer screening and preventative services. What better way to reduce all the financial and emotional costs under discussion in the Lords at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/preventing-ill-health/house-of-lords-debates-pmi-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bupa to sell UK Protection and Risk Business</title>
		<link>http://www.shandwell.com/blog/managing-ill-health/bupa-to-sell-uk-protection-and-risk-business/</link>
		<comments>http://www.shandwell.com/blog/managing-ill-health/bupa-to-sell-uk-protection-and-risk-business/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:03:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1102</guid>
		<description><![CDATA[Bupa has recently announced its intention to sell its UK Protection and Risk Business, Bupa Health Assurance Ltd, to Resolution for £165.5m.  Resolution has recently completed the purchase of the majority of the UK Life arm of AXA, having also bought Friends Provident last year. I can really see the strategic fit for Resolution as it [...]]]></description>
			<content:encoded><![CDATA[<p>Bupa has recently announced its intention to <a href="http://bupa.com/mediacentre/press-releases/151010-bupa-sell-uk-risk-protection-business" target="_blank">sell its UK Protection and Risk Business,</a> Bupa Health Assurance Ltd, to Resolution for £165.5m.  Resolution has recently completed the purchase of the majority of the UK Life arm of AXA, having also bought Friends Provident last year. I can really see the strategic fit for Resolution as it looks to boost its market share through portfolio acquisition. I&#8217;m struggling to see the Bupa rationale other than an opportunity for raising what might be, some much needed cash.<span id="more-1102"></span></p>
<p>Natalie-Jane Macdonald MD at the Bupa parent company, Bupa Health and Wellbeing, says the decision to sell allows Bupa to concentrate on healthcare products and services.</p>
<p>With protection and risk insurers increasing their focus on paying for treatment even earlier to reduce their liability and speed up a return to work, their products and services are getting closer and closer to the private medical insurance model. Prudential has already launched a hybrid protection and PMI product which I&#8217;m sure will not be the last. </p>
<p>Which begs the question as to what Bupa are going to do with the cash raised.  How are they going to use it to concentrate on healthcare products and services when they have just sold some of them off to a sector of the market that is making a bee line for its traditional proposition?</p>
<p>It wouldn&#8217;t surprise me to see them buying a smaller PMI provider to help maintain their market share at a time when organic growth is proving very difficult.</p>
<p>The impact for employers will be less choice and higher prices. This reduced choice will have a knock on effect on intermediaries and continue to fuel the high levels of consolidation we have already seen in this sector of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/managing-ill-health/bupa-to-sell-uk-protection-and-risk-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT looks into Private Healthcare Sector</title>
		<link>http://www.shandwell.com/blog/managing-ill-health/oft-looks-into-private-healthcare-sector/</link>
		<comments>http://www.shandwell.com/blog/managing-ill-health/oft-looks-into-private-healthcare-sector/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:59:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Managing ill health]]></category>
		<category><![CDATA[Views on the News]]></category>

		<guid isPermaLink="false">http://www.shandwell.com/blog/?p=1093</guid>
		<description><![CDATA[Ali Parsa, the ex-Goldman Sachs banker and now head of the new hospital group Circle, has put a complaint into the OFT that agreements between big hospital groups and private medical insurers are anti-competitive. This should be of interest to employers who pay for private medical insurance.  For details of Mr Parsa&#8217;s complaint, see this article on [...]]]></description>
			<content:encoded><![CDATA[<p>Ali Parsa, the ex-Goldman Sachs banker and now head of the new hospital group Circle, has put a complaint into the OFT that agreements between big hospital groups and private medical insurers are anti-competitive. This should be of interest to employers who pay for private medical insurance.  For details of Mr Parsa&#8217;s complaint, see this article on the <a href="http://www.bristol.ac.uk/cmpo/news/2010/471.html" target="_blank">University of Bristol website</a>.  <span id="more-1093"></span></p>
<p>From first hand experience, I can tell you that Mr Parsa is not the first to question certain aspects of agreements between hospital groups and private medical insurers. It&#8217;s always been extremely difficult for smaller players, whether providers or insurers, to compete without the volume of business to do so effectively. It&#8217;s also not the first time the OFT have been approached to look into the issue.</p>
<p>Whether Mr Parsa will be successful in securing a proper review remains to be seen. If he does, then I don&#8217;t think this would do the industry, or its customers including employers, any harm in clearing up any suspicion. No one has really ever grasped the nettle to ensure that everyone&#8217;s best interests are looked after.</p>
<p>Interestingly, this comes at the same time as the launch of the new H5 private hospitals alliance comprising General Healthcare, Nuffield, Spire, Ramsay and HCA who between them run most of the private medical services market from over 200 hospitals.</p>
<p>One final point. I have a friend covered by private medical insurance who recently saw a consultant at the BMI Bath Clinic which seems to be at the forefront of Mr Parsa&#8217;s complaint. The consultant gave her a Circle brochure and told her to hide it from BMI staff as she left the building. Guess what. She had her operation at Circle. I have no idea what the consultant&#8217;s incentive was, but this is just another example of the type of practice that goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shandwell.com/blog/managing-ill-health/oft-looks-into-private-healthcare-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

